County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 6.5 | 5.0 | 11.3 | 2.4 | 0.0 | 9.9 | 8.3 | 2.5 | 0.0 | 3.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 9.5 | 1.7 | 7.7 | 4.7 | 1.5 | 6.8 | 10.4 | 1.6 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 9.0 | 7.5 | 0.0 | 11.2 | 0.0 | 6.6 | 12.9 | 1.6 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 74.9 | 85.8 | 81.0 | 81.8 | 98.5 | 76.6 | 68.4 | 94.2 | 100.0 | 97.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 153 | 75 | 172 | 136 | 117 | 136 | 125 | 122 | 137 | 146 | |
Outcomes | Withdrawn | 13 | 6 | 19 | 4 | 0 | 54 | 43 | 6 | 0 | 8 |
Refused | 19 | 2 | 13 | 8 | 4 | 37 | 54 | 4 | 0 | 0 | |
No orders | 18 | 9 | 0 | 19 | 0 | 36 | 67 | 4 | 0 | 0 | |
Orders made | 149 | 103 | 136 | 139 | 264 | 416 | 355 | 229 | 183 | 256 | |
Welfare reports requested | 74 | 76 | 74 | 95 | 105 | 116 | 123 | 80 | 49 | 107 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004