Penrith County Court - contact applications

County: Cumbria, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 0.0 20.0 40.0 14.3 50.0 0.0 0.0 71.4 5.9 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 0.0 80.0 60.0 85.7 50.0 100.0 100.0 21.4 94.1 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 7 17 13 21 14 15 9 15 6 11
Outcomes Withdrawn 0 0 0 0 0 0 0 0 0 0
Refused 0 0 0 0 0 0 0 1 0 0
No orders 0 1 6 1 5 0 0 10 1 0
Orders made 0 4 9 6 5 7 5 3 16 19
Welfare reports requested 11 11 9 6 8 11 11 12 8 16

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page