County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 12.1 | 19.2 | 17.7 | 20.2 | 17.1 | 5.8 | 4.2 | 0.0 | 0.0 | 1.4 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.2 | 0.0 | 2.8 | 1.8 | 1.0 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 5.7 | 9.6 | 12.1 | 19.3 | 26.7 | 34.9 | 14.1 | 0.6 | 3.4 | 3.8 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 79.0 | 71.2 | 67.4 | 58.7 | 55.2 | 58.1 | 80.3 | 99.4 | 96.6 | 94.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 127 | 122 | 95 | 88 | 103 | 117 | 146 | 126 | 142 | 187 | |
Outcomes | Withdrawn | 19 | 14 | 25 | 22 | 18 | 5 | 6 | 0 | 0 | 3 |
Refused | 5 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
No orders | 9 | 7 | 17 | 21 | 28 | 30 | 20 | 1 | 10 | 8 | |
Orders made | 124 | 52 | 95 | 64 | 58 | 50 | 114 | 167 | 284 | 197 | |
Welfare reports requested | 98 | 66 | 72 | 59 | 28 | 40 | 72 | 33 | 110 | 176 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004