County: Lincolnshire, Region: East Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 1.1 | 2.7 | 3.3 | 2.6 | 2.2 | 2.5 | 7.9 | 2.3 | 0.0 | 0.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.2 | 0.5 | 1.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 1.3 | 2.1 | 3.8 | 1.0 | 0.6 | 1.8 | 2.0 | 0.5 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 97.5 | 94.7 | 92.0 | 96.0 | 97.2 | 95.1 | 90.0 | 97.2 | 100.0 | 99.5 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 255 | 424 | 448 | 399 | 203 | 237 | 209 | 247 | 271 | 274 | |
Outcomes | Withdrawn | 7 | 31 | 32 | 26 | 14 | 12 | 39 | 10 | 0 | 3 |
Refused | 1 | 6 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
No orders | 8 | 24 | 37 | 10 | 4 | 9 | 10 | 2 | 0 | 0 | |
Orders made | 613 | 1096 | 904 | 964 | 620 | 464 | 442 | 414 | 546 | 590 | |
Welfare reports requested | 137 | 280 | 174 | 96 | 159 | 114 | 106 | 7 | 24 | 269 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004