County: South Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 21.7 | 25.7 | 30.3 | 26.5 | 24.8 | 22.5 | 16.7 | 7.4 | 8.8 | 9.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 9.0 | 7.7 | 7.7 | 9.0 | 10.4 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 35.3 | 22.8 | 21.8 | 30.9 | 15.0 | 12.6 | 16.7 | 9.1 | 5.9 | 4.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 33.9 | 43.8 | 40.2 | 33.7 | 49.8 | 63.2 | 66.3 | 83.5 | 85.3 | 86.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 286 | 373 | 412 | 328 | 351 | 250 | 319 | 310 | 323 | 325 | |
Outcomes | Withdrawn | 48 | 87 | 165 | 133 | 114 | 64 | 63 | 31 | 42 | 53 |
Refused | 20 | 26 | 42 | 45 | 48 | 5 | 1 | 0 | 0 | 0 | |
No orders | 78 | 77 | 119 | 155 | 69 | 36 | 63 | 38 | 28 | 24 | |
Orders made | 75 | 148 | 219 | 169 | 229 | 180 | 250 | 349 | 405 | 482 | |
Welfare reports requested | 165 | 165 | 232 | 281 | 259 | 221 | 330 | 296 | 317 | 394 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004