County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.8 | 11.9 | 5.4 | 4.7 | 2.8 | 1.4 | 1.3 | 3.3 | 6.2 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 11.6 | 2.4 | 0.0 | 1.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 12.4 | 11.1 | 5.0 | 6.4 | 7.9 | 4.5 | 0.4 | 3.6 | 0.3 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 70.2 | 74.6 | 89.7 | 87.2 | 88.5 | 94.1 | 98.3 | 93.2 | 93.2 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 127 | 209 | 267 | 167 | 104 | 0 | 60 | 85 | 221 | 171 | |
Outcomes | Withdrawn | 7 | 15 | 14 | 14 | 7 | 5 | 6 | 11 | 19 | 0 |
Refused | 14 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
No orders | 15 | 14 | 13 | 19 | 20 | 16 | 2 | 12 | 1 | 0 | |
Orders made | 85 | 94 | 234 | 258 | 223 | 336 | 451 | 313 | 286 | 574 | |
Welfare reports requested | 60 | 91 | 281 | 193 | 210 | 155 | 157 | 217 | 291 | 381 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004