County: Sussex, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 2.3 | 0.0 | 5.2 | 10.6 | 7.4 | 5.1 | 2.4 | 0.3 | 0.0 | 0.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 4.2 | 0.0 | 0.3 | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 6.1 | 0.0 | 0.5 | 3.0 | 4.7 | 1.1 | 0.1 | 0.3 | 1.0 | 1.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 87.5 | 100.0 | 93.9 | 85.0 | 87.4 | 93.7 | 97.5 | 99.4 | 99.0 | 97.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 217 | 252 | 167 | 278 | 200 | 157 | 279 | 367 | 315 | 387 | |
Outcomes | Withdrawn | 6 | 0 | 30 | 81 | 51 | 49 | 19 | 2 | 0 | 5 |
Refused | 11 | 0 | 2 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | |
No orders | 16 | 0 | 3 | 23 | 32 | 11 | 1 | 2 | 7 | 13 | |
Orders made | 230 | 495 | 543 | 650 | 601 | 902 | 781 | 654 | 697 | 776 | |
Welfare reports requested | 37 | 64 | 84 | 103 | 133 | 130 | 106 | 17 | 77 | 367 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004