County: Dyfed, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 1.2 | 1.9 | 10.2 | 10.0 | 4.4 | 6.0 | 0.0 | 1.4 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 21.2 | 12.2 | 0.0 | 0.0 | 2.5 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 75.8 | 86.6 | 98.1 | 89.8 | 82.5 | 93.3 | 90.5 | 100.0 | 98.6 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 50 | 53 | 53 | 38 | 44 | 71 | 63 | 125 | 94 | 101 | |
Outcomes | Withdrawn | 0 | 1 | 1 | 6 | 4 | 2 | 5 | 0 | 2 | 0 |
Refused | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
No orders | 7 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
Orders made | 25 | 71 | 53 | 53 | 33 | 42 | 76 | 154 | 138 | 118 | |
Welfare reports requested | 41 | 13 | 34 | 32 | 39 | 45 | 72 | 14 | 29 | 136 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004