County: Devon, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 20.9 | 27.1 | 17.6 | 17.8 | 14.2 | 12.2 | 5.5 | 0.0 | 0.0 | 0.2 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.2 | 5.5 | 3.8 | 7.7 | 1.0 | 1.3 | 2.1 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 7.0 | 3.5 | 4.3 | 1.0 | 1.5 | 1.9 | 0.7 | 0.0 | 0.0 | 0.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 70.9 | 63.8 | 74.3 | 73.6 | 83.3 | 84.6 | 91.7 | 100.0 | 100.0 | 99.3 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 112 | 197 | 241 | 151 | 174 | 183 | 208 | 221 | 253 | 295 | |
Outcomes | Withdrawn | 36 | 54 | 37 | 37 | 29 | 19 | 16 | 0 | 0 | 1 |
Refused | 2 | 11 | 8 | 16 | 2 | 2 | 6 | 0 | 0 | 0 | |
No orders | 12 | 7 | 9 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | |
Orders made | 122 | 127 | 156 | 153 | 170 | 132 | 266 | 398 | 478 | 570 | |
Welfare reports requested | 100 | 159 | 205 | 216 | 111 | 214 | 224 | 235 | 42 | 314 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004