County: Greater Manchester, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.6 | 100.0 | 3.7 | 14.3 | 13.0 | 12.5 | 7.7 | 0.0 | 0.0 | 1.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 0.0 | 3.7 | 0.0 | 4.3 | 0.0 | 15.4 | 2.8 | 0.0 | 7.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 94.4 | 0.0 | 92.6 | 85.7 | 82.6 | 87.5 | 76.9 | 94.4 | 100.0 | 91.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 69 | 60 | 52 | 83 | 57 | 45 | 46 | 43 | 43 | 47 | |
Outcomes | Withdrawn | 3 | 2 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 1 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
No orders | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
Orders made | 51 | 0 | 25 | 54 | 19 | 14 | 10 | 34 | 68 | 51 | |
Welfare reports requested | 43 | 40 | 30 | 38 | 53 | 45 | 32 | 18 | 12 | 37 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004