County: Lancashire, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.0 | 16.7 | 0.0 | 8.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 1.7 | 0.0 | 0.0 | 0.0 | 1.4 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 100.0 | 100.0 | 83.3 | 100.0 | 76.0 | 96.7 | 98.3 | 100.0 | 100.0 | 98.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 54 | 80 | 65 | 54 | 75 | 60 | 64 | 57 | 67 | 55 | |
Outcomes | Withdrawn | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | |
Orders made | 20 | 13 | 5 | 21 | 19 | 58 | 58 | 36 | 32 | 70 | |
Welfare reports requested | 17 | 26 | 13 | 13 | 33 | 20 | 27 | 14 | 2 | 32 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004