County: Cheshire, Region: North West, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 12.0 | 13.4 | 17.0 | 17.4 | 9.6 | 3.3 | 6.4 | 0.7 | 2.6 | 2.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 1.4 | 6.8 | 4.6 | 3.3 | 2.1 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 9.0 | 0.0 | 20.4 | 8.7 | 13.2 | 4.9 | 12.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 79.0 | 86.6 | 61.2 | 67.1 | 72.5 | 88.5 | 79.0 | 99.3 | 97.4 | 97.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 101 | 100 | 150 | 164 | 125 | 101 | 161 | 148 | 184 | 172 | |
Outcomes | Withdrawn | 12 | 17 | 25 | 36 | 29 | 10 | 18 | 2 | 7 | 8 |
Refused | 0 | 0 | 2 | 14 | 14 | 10 | 6 | 0 | 0 | 0 | |
No orders | 9 | 0 | 30 | 18 | 40 | 15 | 35 | 0 | 0 | 0 | |
Orders made | 79 | 110 | 90 | 139 | 219 | 270 | 222 | 280 | 259 | 278 | |
Welfare reports requested | 21 | 43 | 74 | 112 | 84 | 54 | 46 | 29 | 120 | 5 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004