County: Durham, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.5 | 6.3 | 31.8 | 18.2 | 17.9 | 0.0 | 16.4 | 3.9 | 0.0 | 5.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.6 | 0.0 | 4.5 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 2.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 23.0 | 2.1 | 7.6 | 15.9 | 5.4 | 6.1 | 0.0 | 0.0 | 2.0 | 1.9 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 63.9 | 91.7 | 56.1 | 65.9 | 76.8 | 89.8 | 83.6 | 96.1 | 95.9 | 93.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 67 | 62 | 65 | 66 | 72 | 33 | 47 | 79 | 102 | 88 | |
Outcomes | Withdrawn | 7 | 3 | 21 | 8 | 10 | 0 | 11 | 4 | 0 | 8 |
Refused | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
No orders | 14 | 1 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 3 | |
Orders made | 39 | 44 | 37 | 29 | 43 | 44 | 56 | 99 | 94 | 149 | |
Welfare reports requested | 27 | 34 | 46 | 27 | 32 | 29 | 27 | 15 | 12 | 57 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004