County: Sussex, Region: South East, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 8.8 | 11.1 | 26.0 | 21.8 | 16.9 | 20.5 | 17.4 | 12.6 | 7.2 | 10.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.5 | 1.5 | 2.0 | 0.0 | 6.5 | 4.8 | 0.0 | 0.0 | 0.0 | 2.2 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 35.0 | 28.1 | 19.0 | 18.4 | 20.8 | 15.7 | 12.0 | 8.1 | 5.4 | 7.2 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 53.8 | 59.3 | 53.0 | 59.8 | 55.8 | 59.0 | 70.7 | 79.4 | 87.4 | 80.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 87 | 82 | 109 | 74 | 83 | 72 | 99 | 164 | 134 | 137 | |
Outcomes | Withdrawn | 7 | 15 | 26 | 19 | 13 | 17 | 16 | 28 | 20 | 32 |
Refused | 2 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 7 | |
No orders | 28 | 38 | 19 | 16 | 16 | 13 | 11 | 18 | 15 | 23 | |
Orders made | 43 | 80 | 53 | 52 | 43 | 49 | 65 | 177 | 243 | 258 | |
Welfare reports requested | 43 | 47 | 51 | 46 | 56 | 62 | 78 | 24 | 15 | 121 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004