County: Cleveland, Region: North East, Court circuit: North Eastern
opened 1994 - was Stockton + Middlesborough
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.4 | 29.3 | 27.6 | 29.2 | 15.7 | 11.7 | 2.9 | 1.7 | 0.9 | 1.3 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.1 | 2.5 | 3.8 | 1.6 | 1.9 | 3.4 | 0.0 | 0.0 | 0.2 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 4.7 | 3.9 | 1.6 | 2.6 | 2.5 | 1.7 | 0.0 | 0.3 | 2.6 | 2.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 81.8 | 64.3 | 67.0 | 66.7 | 79.9 | 83.2 | 97.1 | 98.1 | 96.3 | 96.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 194 | 283 | 233 | 256 | 252 | 210 | 226 | 279 | 348 | 345 | |
Outcomes | Withdrawn | 39 | 142 | 174 | 148 | 50 | 41 | 7 | 6 | 4 | 8 |
Refused | 7 | 12 | 24 | 8 | 6 | 12 | 0 | 0 | 1 | 0 | |
No orders | 16 | 19 | 10 | 13 | 8 | 6 | 0 | 1 | 11 | 15 | |
Orders made | 279 | 312 | 422 | 338 | 255 | 292 | 234 | 353 | 415 | 589 | |
Welfare reports requested | 134 | 236 | 285 | 201 | 230 | 162 | 211 | 91 | 91 | 275 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004