Preston County Court - contact applications

County: Lancashire, Region: North West, Court circuit: Northern

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 6.9 13.8 11.4 4.4 7.3 7.3 3.8 0.0 0.0 0.0
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 0.8 1.1 4.8 2.2 1.2 1.6 0.0 0.0 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 5.3 8.0 4.8 8.8 13.4 0.0 0.0 0.0 0.0 0.0
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 87.0 77.0 79.0 84.6 78.0 91.1 96.3 100.0 100.0 100.0
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 70 76 122 65 125 151 159 173 139 233
Outcomes Withdrawn 9 12 12 4 6 9 6 0 0 0
Refused 1 1 5 2 1 2 0 0 0 0
No orders 7 7 5 8 11 0 0 0 0 0
Orders made 114 67 83 77 64 112 154 225 223 305
Welfare reports requested 65 98 76 62 104 81 100 103 34 184

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page