County: Humberside, Region: Yorkshire & Humber, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 26.2 | 8.9 | 20.6 | 14.4 | 3.8 | 9.5 | 4.1 | 0.0 | 0.0 | 0.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.1 | 3.6 | 2.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 33.3 | 19.6 | 6.9 | 17.3 | 13.7 | 14.1 | 5.9 | 0.0 | 1.7 | 2.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 38.3 | 67.9 | 70.6 | 65.4 | 82.4 | 76.4 | 90.0 | 100.0 | 98.3 | 97.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 191 | 130 | 113 | 91 | 115 | 145 | 199 | 140 | 178 | 143 | |
Outcomes | Withdrawn | 37 | 10 | 21 | 15 | 7 | 19 | 11 | 0 | 0 | 2 |
Refused | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 47 | 22 | 7 | 18 | 25 | 28 | 16 | 0 | 5 | 9 | |
Orders made | 54 | 76 | 72 | 68 | 150 | 152 | 244 | 255 | 284 | 351 | |
Welfare reports requested | 162 | 182 | 166 | 152 | 107 | 129 | 151 | 25 | 38 | 188 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004