County: Cambridgeshire, Region: Eastern, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 10.6 | 21.6 | 8.3 | 3.2 | 3.6 | 2.1 | 1.9 | 0.3 | 0.0 | 0.4 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.6 | 1.0 | 0.4 | 0.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 10.6 | 8.1 | 4.2 | 2.0 | 14.2 | 3.5 | 0.8 | 0.0 | 0.0 | 0.4 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 77.3 | 69.4 | 87.1 | 94.1 | 82.2 | 94.0 | 97.3 | 99.7 | 100.0 | 99.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 274 | 277 | 298 | 221 | 215 | 174 | 187 | 198 | 206 | 211 | |
Outcomes | Withdrawn | 34 | 67 | 38 | 13 | 16 | 9 | 5 | 1 | 0 | 2 |
Refused | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
No orders | 34 | 25 | 19 | 8 | 64 | 15 | 2 | 0 | 0 | 2 | |
Orders made | 249 | 215 | 397 | 383 | 370 | 407 | 253 | 314 | 434 | 471 | |
Welfare reports requested | 91 | 195 | 206 | 100 | 118 | 122 | 125 | 77 | 39 | 158 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004