County: Hampshire, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 17.6 | 16.9 | 6.3 | 11.1 | 7.4 | 9.5 | 3.7 | 0.5 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 1.1 | 1.1 | 4.9 | 0.0 | 2.4 | 0.5 | 0.5 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 12.2 | 12.4 | 9.5 | 3.7 | 8.6 | 11.9 | 5.3 | 1.4 | 0.0 | 1.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 70.3 | 69.7 | 83.2 | 80.2 | 84.0 | 76.2 | 90.5 | 97.7 | 100.0 | 98.9 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 68 | 68 | 87 | 80 | 85 | 79 | 104 | 173 | 192 | 152 | |
Outcomes | Withdrawn | 13 | 15 | 6 | 9 | 6 | 12 | 7 | 1 | 0 | 0 |
Refused | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
No orders | 9 | 11 | 9 | 3 | 7 | 15 | 10 | 3 | 0 | 3 | |
Orders made | 52 | 62 | 79 | 65 | 68 | 96 | 172 | 209 | 240 | 282 | |
Welfare reports requested | 31 | 47 | 68 | 59 | 43 | 68 | 63 | 95 | 63 | 127 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004