County: South Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 18.0 | 17.8 | 18.3 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.7 | 2.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 16.8 | 6.4 | 4.8 | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 61.5 | 73.6 | 75.4 | 98.5 | 98.1 | 100.0 | 100.0 | 100.0 | 100.0 | 97.6 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 197 | 182 | 257 | 118 | 145 | 129 | 111 | 147 | 115 | 140 | |
Outcomes | Withdrawn | 44 | 58 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Refused | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 41 | 21 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
Orders made | 150 | 240 | 190 | 193 | 155 | 251 | 198 | 165 | 174 | 164 | |
Welfare reports requested | 236 | 298 | 208 | 256 | 239 | 191 | 112 | 154 | 141 | 188 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004