County: Cumbria, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.2 | 1.5 | 5.7 | 0.0 | 1.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 1.1 | 2.5 | 10.8 | 1.9 | 5.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 95.8 | 96.0 | 83.5 | 98.1 | 92.6 | 93.7 | 100.0 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 51 | 43 | 66 | 56 | 72 | 77 | 80 | 79 | 89 | 69 | |
Outcomes | Withdrawn | 3 | 3 | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
No orders | 1 | 5 | 17 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | |
Orders made | 91 | 194 | 132 | 153 | 176 | 118 | 134 | 163 | 215 | 196 | |
Welfare reports requested | 19 | 43 | 16 | 62 | 37 | 30 | 40 | 13 | 19 | 23 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004