County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.5 | 17.0 | 2.7 | 6.1 | 8.5 | 8.7 | 5.6 | 0.0 | 2.2 | 11.6 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.4 | 0.7 | 2.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 8.5 | 17.7 | 4.8 | 3.9 | 4.9 | 0.0 | 0.0 | 0.0 | 4.4 | 0.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 85.6 | 64.5 | 90.4 | 87.7 | 86.6 | 91.3 | 94.4 | 100.0 | 93.4 | 87.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 186 | 139 | 139 | 151 | 164 | 99 | 143 | 87 | 99 | 113 | |
Outcomes | Withdrawn | 13 | 24 | 4 | 11 | 12 | 15 | 10 | 0 | 4 | 25 |
Refused | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
No orders | 20 | 25 | 7 | 7 | 7 | 0 | 0 | 0 | 8 | 1 | |
Orders made | 202 | 91 | 132 | 157 | 123 | 158 | 167 | 208 | 171 | 188 | |
Welfare reports requested | 138 | 82 | 73 | 68 | 82 | 72 | 59 | 83 | 99 | 151 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004