County: Durham, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 9.8 | 7.1 | 13.9 | 32.9 | 0.8 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.6 | 2.6 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 40.2 | 7.1 | 22.2 | 35.6 | 42.1 | 46.9 | 2.6 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 50.0 | 85.7 | 63.9 | 28.8 | 57.1 | 52.5 | 80.8 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 58 | 50 | 92 | 61 | 76 | 59 | 65 | 56 | 74 | 64 | |
Outcomes | Withdrawn | 10 | 1 | 5 | 24 | 2 | 0 | 11 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
No orders | 41 | 1 | 8 | 26 | 104 | 76 | 2 | 0 | 0 | 0 | |
Orders made | 51 | 12 | 23 | 21 | 141 | 85 | 63 | 91 | 68 | 60 | |
Welfare reports requested | 111 | 102 | 116 | 63 | 92 | 73 | 70 | 38 | 81 | 37 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004