County: West Yorkshire, Region: Yorkshire & Humber, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 6.1 | 17.9 | 47.5 | 37.3 | 32.1 | 10.6 | 10.1 | 4.5 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.3 | 0.0 | 6.6 | 6.7 | 3.6 | 6.1 | 3.0 | 0.0 | 0.0 | 2.9 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 9.8 | 7.4 | 4.9 | 8.0 | 3.6 | 3.0 | 7.1 | 0.0 | 0.0 | 3.8 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 81.8 | 74.7 | 41.0 | 48.0 | 60.7 | 80.3 | 79.8 | 95.5 | 100.0 | 93.3 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 83 | 65 | 82 | 64 | 66 | 52 | 62 | 42 | 38 | 46 | |
Outcomes | Withdrawn | 8 | 17 | 29 | 28 | 18 | 7 | 10 | 3 | 0 | 0 |
Refused | 3 | 0 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 3 | |
No orders | 13 | 7 | 3 | 6 | 2 | 2 | 7 | 0 | 0 | 4 | |
Orders made | 108 | 71 | 25 | 36 | 34 | 53 | 79 | 64 | 59 | 98 | |
Welfare reports requested | 60 | 32 | 38 | 46 | 37 | 44 | 34 | 56 | 9 | 36 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004