County: Tyne & Wear, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.6 | 7.2 | 2.2 | 13.4 | 7.3 | 11.6 | 2.2 | 0.0 | 5.5 | 6.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 5.8 | 3.6 | 3.0 | 1.3 | 0.9 | 0.6 | 0.5 | 0.0 | 0.6 | 0.7 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.9 | 9.9 | 0.0 | 0.5 | 1.5 | 0.2 | 0.0 | 0.0 | 0.8 | 1.7 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 79.8 | 79.3 | 94.8 | 84.7 | 90.3 | 87.6 | 97.3 | 100.0 | 93.2 | 91.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 191 | 214 | 170 | 227 | 224 | 207 | 213 | 262 | 331 | 259 | |
Outcomes | Withdrawn | 20 | 8 | 6 | 50 | 24 | 57 | 8 | 0 | 29 | 47 |
Refused | 10 | 4 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 5 | |
No orders | 5 | 11 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 12 | |
Orders made | 138 | 88 | 253 | 316 | 298 | 429 | 359 | 480 | 490 | 658 | |
Welfare reports requested | 113 | 111 | 0 | 237 | 222 | 288 | 67 | 88 | 156 | 258 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004