County: Greater Manchester, Region: North West, Court circuit: Northern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.3 | 9.3 | 4.5 | 2.2 | 4.3 | 2.0 | 0.4 | 0.0 | 1.7 | 3.4 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 3.1 | 1.4 | 3.4 | 1.5 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.0 | 2.2 | 0.2 | 0.0 | 0.2 | 0.8 | 2.2 | 0.5 | 0.5 | 1.9 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 92.7 | 85.4 | 93.8 | 94.4 | 94.0 | 97.2 | 97.0 | 99.5 | 97.8 | 94.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 391 | 487 | 466 | 529 | 616 | 405 | 423 | 351 | 472 | 419 | |
Outcomes | Withdrawn | 42 | 88 | 41 | 19 | 38 | 15 | 3 | 0 | 17 | 33 |
Refused | 0 | 29 | 13 | 29 | 13 | 0 | 3 | 0 | 0 | 0 | |
No orders | 16 | 21 | 2 | 0 | 2 | 6 | 16 | 4 | 5 | 18 | |
Orders made | 737 | 809 | 851 | 816 | 826 | 733 | 704 | 798 | 976 | 918 | |
Welfare reports requested | 428 | 788 | 630 | 884 | 905 | 745 | 695 | 223 | 220 | 920 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004