County: Hampshire, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.7 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 13.5 | 4.8 | 4.8 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 96.3 | 81.1 | 95.2 | 95.2 | 88.5 | 100.0 | 96.0 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 33 | 28 | 33 | 54 | 18 | 21 | 23 | 41 | 28 | 42 | |
Outcomes | Withdrawn | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Refused | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
No orders | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 26 | 30 | 40 | 60 | 23 | 30 | 24 | 146 | 10 | 28 | |
Welfare reports requested | 16 | 17 | 21 | 9 | 11 | 9 | 8 | 4 | 13 | 30 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004