County: Hampshire, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 5.5 | 2.3 | 2.4 | 5.0 | 3.4 | 2.8 | 3.8 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.3 | 0.0 | 0.0 | 3.3 | 1.7 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 27.3 | 0.9 | 4.9 | 18.3 | 6.0 | 8.1 | 15.1 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 64.8 | 96.8 | 92.7 | 73.3 | 88.8 | 88.6 | 80.5 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 65 | 81 | 59 | 84 | 87 | 102 | 125 | 120 | 152 | 147 | |
Outcomes | Withdrawn | 7 | 5 | 2 | 6 | 4 | 7 | 7 | 0 | 0 | 0 |
Refused | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
No orders | 35 | 2 | 4 | 22 | 7 | 20 | 28 | 0 | 0 | 0 | |
Orders made | 83 | 209 | 76 | 88 | 103 | 218 | 149 | 177 | 214 | 320 | |
Welfare reports requested | 30 | 34 | 57 | 57 | 44 | 73 | 84 | 28 | 7 | 70 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004