County: Derbyshire, Region: East Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 11.2 | 18.7 | 20.7 | 15.5 | 13.1 | 4.6 | 4.6 | 2.7 | 1.3 | 3.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.2 | 2.8 | 0.9 | 4.5 | 3.2 | 1.4 | 2.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 5.4 | 17.0 | 10.1 | 5.3 | 2.8 | 1.1 | 3.2 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 81.2 | 61.5 | 68.4 | 74.7 | 80.9 | 93.0 | 89.8 | 97.3 | 98.7 | 96.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 307 | 257 | 298 | 198 | 112 | 0 | 115 | 232 | 226 | 308 | |
Outcomes | Withdrawn | 31 | 88 | 113 | 79 | 33 | 13 | 10 | 8 | 5 | 20 |
Refused | 6 | 13 | 5 | 23 | 8 | 4 | 5 | 0 | 0 | 0 | |
No orders | 15 | 80 | 55 | 27 | 7 | 3 | 7 | 0 | 0 | 0 | |
Orders made | 224 | 289 | 374 | 381 | 203 | 265 | 194 | 283 | 378 | 510 | |
Welfare reports requested | 185 | 206 | 189 | 199 | 102 | 129 | 167 | 35 | 75 | 503 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004