County: Hampshire, Region: South East, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 10.0 | 10.2 | 4.7 | 5.4 | 6.9 | 11.3 | 2.9 | 0.0 | 0.0 | 0.3 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.8 | 6.6 | 8.4 | 2.3 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 15.6 | 14.8 | 11.5 | 8.3 | 4.9 | 8.0 | 2.6 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 73.6 | 68.4 | 75.3 | 84.1 | 87.1 | 77.9 | 94.1 | 100.0 | 100.0 | 99.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 467 | 453 | 504 | 395 | 294 | 522 | 401 | 389 | 528 | 365 | |
Outcomes | Withdrawn | 39 | 34 | 31 | 26 | 24 | 54 | 16 | 0 | 0 | 2 |
Refused | 3 | 22 | 55 | 11 | 4 | 13 | 2 | 0 | 0 | 0 | |
No orders | 61 | 49 | 75 | 40 | 17 | 38 | 14 | 0 | 0 | 0 | |
Orders made | 287 | 227 | 492 | 407 | 304 | 371 | 513 | 823 | 864 | 746 | |
Welfare reports requested | 194 | 150 | 298 | 194 | 118 | 143 | 230 | 344 | 116 | 396 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004