County: Mid Glamorgan, Region: Wales, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 9.4 | 8.5 | 4.2 | 7.4 | 8.7 | 13.2 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 67.6 | 51.6 | 25.5 | 33.3 | 7.4 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 29.7 | 39.1 | 66.0 | 62.5 | 85.3 | 91.3 | 78.9 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 71 | 90 | 104 | 59 | 102 | 96 | 127 | 184 | 118 | 108 | |
Outcomes | Withdrawn | 0 | 6 | 8 | 2 | 7 | 2 | 15 | 0 | 0 | 0 |
Refused | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 25 | 33 | 24 | 16 | 7 | 0 | 9 | 0 | 0 | 0 | |
Orders made | 11 | 25 | 62 | 30 | 81 | 21 | 90 | 45 | 76 | 125 | |
Welfare reports requested | 7 | 10 | 42 | 25 | 33 | 48 | 59 | 47 | 38 | 85 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004