County: Avon, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 6.7 | 2.4 | 0.0 | 0.0 | 1.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 5.0 | 1.2 | 1.1 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 0.0 | 6.7 | 0.0 | 2.0 | 1.7 | 14.6 | 2.1 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 100.0 | 100.0 | 93.3 | 100.0 | 85.7 | 86.7 | 81.7 | 96.8 | 100.0 | 98.2 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 20 | 45 | 53 | 22 | 35 | 35 | 48 | 74 | 80 | 89 | |
Outcomes | Withdrawn | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 |
Refused | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
No orders | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | |
Orders made | 9 | 25 | 14 | 1 | 42 | 52 | 67 | 92 | 99 | 107 | |
Welfare reports requested | 5 | 17 | 26 | 26 | 39 | 35 | 45 | 56 | 8 | 74 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004