County: Greater London, Region: London, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 0.0 | 2.8 | 3.0 | 0.0 | 0.6 | 14.8 | 0.0 | 0.8 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 3.2 | 2.0 | 9.8 | 3.8 | 1.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 100.0 | 100.0 | 88.1 | 95.1 | 90.2 | 95.6 | 83.7 | 100.0 | 99.2 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 161 | 134 | 209 | 121 | 142 | 147 | 105 | 198 | 96 | 111 | |
Outcomes | Withdrawn | 0 | 0 | 8 | 6 | 0 | 1 | 20 | 0 | 2 | 0 |
Refused | 0 | 0 | 9 | 4 | 21 | 6 | 2 | 0 | 0 | 0 | |
No orders | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Orders made | 62 | 68 | 251 | 193 | 194 | 153 | 113 | 284 | 258 | 309 | |
Welfare reports requested | 38 | 81 | 170 | 109 | 108 | 70 | 130 | 87 | 99 | 157 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004