County: Dorset, Region: South West, Court circuit: Western
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 20.4 | 1.7 | 9.1 | 21.2 | 14.3 | 4.3 | 9.4 | 5.4 | 0.0 | 3.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.0 | 7.1 | 0.6 | 2.5 | 1.7 | 0.8 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 20.4 | 3.4 | 18.2 | 13.5 | 7.8 | 2.5 | 4.4 | 3.8 | 0.0 | 3.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 59.2 | 94.8 | 72.7 | 58.3 | 77.3 | 90.7 | 84.4 | 90.0 | 100.0 | 93.4 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 69 | 100 | 106 | 167 | 104 | 108 | 83 | 101 | 126 | 120 | |
Outcomes | Withdrawn | 10 | 1 | 11 | 33 | 22 | 7 | 17 | 14 | 0 | 8 |
Refused | 0 | 0 | 0 | 11 | 1 | 4 | 3 | 2 | 0 | 0 | |
No orders | 10 | 2 | 22 | 21 | 12 | 4 | 8 | 10 | 0 | 7 | |
Orders made | 29 | 55 | 88 | 91 | 119 | 146 | 152 | 234 | 214 | 214 | |
Welfare reports requested | 28 | 59 | 60 | 100 | 101 | 68 | 73 | 67 | 98 | 111 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004