County: Essex, Region: Eastern, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 13.7 | 12.3 | 6.1 | 33.2 | 8.5 | 8.1 | 3.4 | 2.0 | 13.1 | 8.3 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 1.2 | 0.6 | 12.9 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 26.9 | 2.8 | 13.8 | 15.5 | 6.5 | 15.3 | 20.0 | 0.0 | 15.6 | 9.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 59.4 | 83.8 | 79.4 | 38.4 | 84.9 | 75.9 | 75.9 | 97.8 | 70.5 | 82.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 316 | 459 | 353 | 229 | 356 | 518 | 262 | 458 | 601 | 543 | |
Outcomes | Withdrawn | 30 | 31 | 19 | 116 | 34 | 59 | 14 | 9 | 98 | 57 |
Refused | 0 | 3 | 2 | 45 | 0 | 5 | 3 | 1 | 6 | 0 | |
No orders | 59 | 7 | 43 | 54 | 26 | 111 | 82 | 0 | 117 | 66 | |
Orders made | 130 | 212 | 247 | 134 | 338 | 551 | 311 | 436 | 528 | 563 | |
Welfare reports requested | 7 | 45 | 115 | 82 | 88 | 164 | 80 | 129 | 160 | 146 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004