County: Bedfordshire, Region: Eastern, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 0.0 | 3.9 | 11.9 | 7.2 | 1.7 | 2.8 | 0.0 | 0.0 | 1.8 | 1.9 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.0 | 0.0 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 0.0 | 3.0 | 1.5 | 1.2 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 3.3 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 100.0 | 93.1 | 85.8 | 91.0 | 97.7 | 96.6 | 100.0 | 100.0 | 98.2 | 94.7 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 160 | 209 | 141 | 161 | 219 | 148 | 157 | 197 | 374 | 376 | |
Outcomes | Withdrawn | 0 | 9 | 16 | 12 | 3 | 4 | 0 | 0 | 7 | 11 |
Refused | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
No orders | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | |
Orders made | 151 | 217 | 115 | 152 | 171 | 140 | 87 | 207 | 391 | 540 | |
Welfare reports requested | 36 | 26 | 57 | 54 | 59 | 85 | 104 | 66 | 125 | 163 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004