County: Northamptonshire, Region: East Midlands, Court circuit: Midland & Oxford
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 12.4 | 25.9 | 44.1 | 5.9 | 2.7 | 1.6 | 3.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 3.6 | 1.7 | 0.0 | 0.0 | 0.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 30.9 | 13.9 | 10.8 | 9.1 | 1.9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 53.1 | 58.5 | 45.0 | 85.0 | 94.7 | 92.9 | 97.0 | 100.0 | 100.0 | 100.0 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 313 | 450 | 361 | 353 | 326 | 361 | 192 | 336 | 335 | 294 | |
Outcomes | Withdrawn | 24 | 76 | 147 | 15 | 7 | 3 | 3 | 0 | 0 | 0 |
Refused | 7 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
No orders | 60 | 41 | 36 | 23 | 5 | 5 | 0 | 0 | 0 | 0 | |
Orders made | 103 | 172 | 150 | 216 | 250 | 169 | 96 | 463 | 537 | 600 | |
Welfare reports requested | 146 | 200 | 224 | 102 | 91 | 122 | 73 | 89 | 58 | 272 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004