County: Tyne & Wear, Region: North East, Court circuit: North Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 30.5 | 36.2 | 39.9 | 50.0 | 41.5 | 5.4 | 18.9 | 1.0 | 0.0 | 1.9 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.4 | 2.1 | 4.3 | 0.0 | 9.6 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 12.2 | 16.0 | 3.6 | 4.9 | 0.0 | 3.6 | 9.0 | 2.0 | 10.9 | 2.9 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 54.9 | 45.7 | 52.2 | 45.1 | 48.9 | 91.1 | 60.7 | 97.0 | 89.1 | 95.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 87 | 137 | 92 | 95 | 42 | 39 | 53 | 68 | 99 | 61 | |
Outcomes | Withdrawn | 25 | 34 | 55 | 41 | 39 | 3 | 23 | 1 | 0 | 2 |
Refused | 2 | 2 | 6 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | |
No orders | 10 | 15 | 5 | 4 | 0 | 2 | 11 | 2 | 10 | 3 | |
Orders made | 45 | 43 | 72 | 37 | 46 | 51 | 74 | 96 | 82 | 98 | |
Welfare reports requested | 84 | 117 | 65 | 38 | 26 | 21 | 62 | 43 | 38 | 15 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004