County: Norfolk, Region: Eastern, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 3.5 | 3.4 | 1.3 | 2.2 | 2.7 | 4.8 | 0.0 | 0.0 | 0.6 | 2.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.3 | 0.0 | 0.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 9.5 | 0.5 | 0.5 | 3.4 | 3.6 | 3.2 | 0.8 | 0.0 | 0.8 | 0.6 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 85.7 | 96.1 | 97.4 | 94.4 | 93.2 | 90.5 | 98.8 | 100.0 | 98.6 | 96.8 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 220 | 465 | 443 | 277 | 434 | 444 | 352 | 338 | 420 | 526 | |
Outcomes | Withdrawn | 16 | 14 | 5 | 6 | 12 | 41 | 0 | 0 | 6 | 27 |
Refused | 6 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | |
No orders | 44 | 2 | 2 | 9 | 16 | 27 | 5 | 0 | 8 | 7 | |
Orders made | 397 | 390 | 378 | 253 | 410 | 770 | 597 | 775 | 1008 | 1044 | |
Welfare reports requested | 60 | 69 | 82 | 48 | 50 | 66 | 110 | 38 | 64 | 110 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004