County: Hertfordshire, Region: Eastern, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 6.0 | 3.4 | 3.6 | 14.1 | 2.5 | 8.3 | 6.1 | 0.9 | 0.0 | 1.8 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 0.4 | 0.4 | 5.1 | 0.4 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 2.2 | 2.4 | 5.7 | 2.2 | 0.3 | 1.7 | 1.8 | 0.0 | 0.0 | 18.1 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 91.4 | 93.8 | 85.6 | 83.3 | 96.3 | 89.5 | 92.1 | 99.1 | 100.0 | 80.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 346 | 219 | 233 | 215 | 200 | 238 | 111 | 329 | 341 | 336 | |
Outcomes | Withdrawn | 51 | 26 | 19 | 38 | 8 | 30 | 10 | 4 | 0 | 13 |
Refused | 3 | 3 | 27 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
No orders | 19 | 18 | 30 | 6 | 1 | 6 | 3 | 0 | 0 | 132 | |
Orders made | 776 | 717 | 452 | 225 | 314 | 324 | 151 | 454 | 528 | 583 | |
Welfare reports requested | 141 | 218 | 236 | 184 | 181 | 228 | 90 | 108 | 263 | 347 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004