County: Cheshire, Region: North West, Court circuit: Wales & Chester
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 24.1 | 2.3 | 11.6 | 10.0 | 9.7 | 9.5 | 0.0 | 0.0 | 0.0 | 0.5 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 4.8 | 0.0 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 69.9 | 97.7 | 87.6 | 90.0 | 89.6 | 89.3 | 100.0 | 100.0 | 100.0 | 99.1 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 161 | 97 | 137 | 110 | 117 | 123 | 218 | 161 | 305 | 248 | |
Outcomes | Withdrawn | 40 | 3 | 15 | 18 | 28 | 24 | 0 | 0 | 0 | 2 |
Refused | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
No orders | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Orders made | 116 | 127 | 113 | 162 | 258 | 225 | 248 | 314 | 495 | 432 | |
Welfare reports requested | 99 | 106 | 79 | 88 | 81 | 80 | 110 | 16 | 39 | 201 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004