County: Norfolk, Region: Eastern, Court circuit: South Eastern
![]() | ![]() |
Withdrawn | Refused |
![]() | ![]() |
No order | Orders made |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Withdrawn | This court | 7.8 | 2.1 | 8.3 | 4.9 | 8.3 | 7.3 | 11.4 | 12.5 | 0.0 | 2.2 |
England & Wales | 9.8 | 10.0 | 9.9 | 9.1 | 7.7 | 6.8 | 4.4 | 1.8 | 1.4 | 1.6 | |
Refused | This court | 2.6 | 0.0 | 1.8 | 2.2 | 0.3 | 0.3 | 2.7 | 0.0 | 0.0 | 0.0 |
England & Wales | 2.0 | 1.8 | 1.9 | 1.8 | 1.5 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | |
No order | This court | 12.9 | 3.6 | 1.8 | 9.3 | 5.9 | 11.6 | 8.0 | 2.2 | 0.8 | 5.9 |
England & Wales | 10.4 | 10.7 | 13.5 | 6.6 | 5.8 | 5.5 | 4.0 | 1.5 | 1.2 | 1.9 | |
Orders made | This court | 76.7 | 94.3 | 88.1 | 83.7 | 85.5 | 80.9 | 78.0 | 85.3 | 99.2 | 91.9 |
England & Wales | 77.8 | 77.5 | 74.7 | 82.6 | 85.1 | 86.3 | 90.8 | 96.5 | 97.3 | 96.3 |
Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Applications | 99 | 125 | 122 | 155 | 165 | 153 | 148 | 141 | 131 | 198 | |
Outcomes | Withdrawn | 9 | 4 | 27 | 18 | 28 | 22 | 30 | 46 | 0 | 6 |
Refused | 3 | 0 | 6 | 8 | 1 | 1 | 7 | 0 | 0 | 0 | |
No orders | 15 | 7 | 6 | 34 | 20 | 35 | 21 | 8 | 2 | 16 | |
Orders made | 89 | 183 | 288 | 307 | 290 | 245 | 206 | 314 | 251 | 251 | |
Welfare reports requested | 33 | 52 | 33 | 42 | 63 | 41 | 54 | 57 | 45 | 20 |
Note: '...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004