Bristol County Court - contact applications

County: Avon, Region: South West, Court circuit: Western

Outcomes - as percentages

WithdrawnRefused
No orderOrders made

red bar = this court
blue line = national average
x = no data

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
WithdrawnThis court 7.3 9.8 4.7 6.4 3.7 4.4 1.5 5.7 0.0 2.5
England & Wales 9.8 10.0 9.9 9.1 7.7 6.8 4.4 1.8 1.4 1.6
RefusedThis court 2.5 0.2 1.3 0.3 0.4 0.0 0.0 0.7 0.0 0.0
England & Wales 2.0 1.8 1.9 1.8 1.5 1.4 0.8 0.2 0.1 0.1
No orderThis court 3.1 1.6 1.5 1.5 2.1 1.2 1.1 0.9 0.0 1.1
England & Wales 10.4 10.7 13.5 6.6 5.8 5.5 4.0 1.5 1.2 1.9
Orders madeThis court 87.1 88.4 92.4 91.7 93.8 94.4 97.4 92.7 100.0 96.4
England & Wales 77.8 77.5 74.7 82.6 85.1 86.3 90.8 96.5 97.3 96.3

Note: % = 100 * (Particular outcome) / (Total outcomes)
Red highlight = more than twice the national average for this outcome
(and five or more actual outcomes)
'...' = no data

Actual Applications & Outcomes

Year 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Applications 491 574 678 552 480 466 600 520 416 456
Outcomes Withdrawn 35 43 28 42 21 19 7 49 0 26
Refused 12 1 8 2 2 0 0 6 0 0
No orders 15 7 9 10 12 5 5 8 0 11
Orders made 418 387 551 599 527 406 450 796 973 984
Welfare reports requested 228 291 243 234 229 243 235 252 235 459

Note: '...' = no data


Prepared from data provided by the Lord Chancellor's Department

Shared Parenting Information Group (SPIG) UK

- promoting responsible shared parenting after separation and divorce -

Last updated - 6 September 2004


SPIG Home Page