| Court | refusals - absolute values |   | % refusals - as % of outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Aldershot | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |   | 0.0 | 1.1 | 1.1 | 4.9 | 0.0 | 2.4 | 0.5 | 0.5 | 0.0 | 0.0 |
| Andover | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | 0.0 | ... | ... | ... | ... | ... | ... |
| Basingstoke | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |   | 2.3 | 0.0 | 0.0 | 3.3 | 1.7 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Brighton | 11 | 0 | 2 | 11 | 4 | 1 | 0 | 0 | 0 | 0 |   | 4.2 | 0.0 | 0.3 | 1.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Canterbury | 4 | 8 | 1 | 15 | 9 | 7 | 8 | 2 | 0 | 3 |   | 1.5 | 1.1 | 0.2 | 1.9 | 1.8 | 1.0 | 1.3 | 0.3 | 0.0 | 0.6 |
| Chichester | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |   | 3.5 | 1.6 | 2.2 | 0.7 | 0.5 | 0.5 | 0.0 | 5.6 | 0.0 | 0.0 |
| Dartford | ... | 1 | 5 | 2 | 0 | 6 | 9 | 3 | 1 | 0 |   | ... | 1.8 | 4.2 | 1.9 | 0.0 | 12.0 | 4.0 | 1.2 | 0.3 | 0.0 |
| Eastbourne | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |   | 0.0 | 14.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 0.0 |
| Epsom | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |   | 1.1 | 0.0 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guildford | 1 | 2 | 3 | 4 | 1 | 12 | 1 | 2 | 0 | 0 |   | 0.3 | 2.0 | 1.8 | 2.4 | 0.5 | 6.3 | 0.3 | 0.5 | 0.0 | 0.0 |
| Hastings | 5 | 6 | 11 | 6 | 5 | 1 | 13 | 2 | 0 | 0 |   | 5.5 | 1.9 | 5.0 | 2.9 | 1.6 | 0.3 | 3.1 | 0.5 | 0.0 | 0.0 |
| Horsham | 2 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 7 |   | 2.5 | 1.5 | 2.0 | 0.0 | 6.5 | 4.8 | 0.0 | 0.0 | 0.0 | 2.2 |
| Maidstone | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0.9 | 3.0 | 2.2 | 1.4 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Medway | 2 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.9 | 2.7 | 2.6 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Milton Keynes | 0 | 16 | 4 | 11 | 11 | 10 | 7 | 19 | 5 | 0 |   | 0.0 | 8.0 | 0.8 | 2.4 | 2.2 | 2.4 | 1.4 | 2.9 | 0.8 | 0.0 |
| Newport (IOW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oxford | 7 | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |   | 2.4 | 1.3 | 1.9 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Portsmouth | 3 | 22 | 55 | 11 | 4 | 13 | 2 | 0 | 0 | 0 |   | 0.8 | 6.6 | 8.4 | 2.3 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 |
| Reading | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 2.1 | 0.0 | 0.0 | 0.0 |
| Reigate | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.6 | 1.0 | 5.7 | 0.7 | 0.8 | 0.0 | 0.0 |
| Slough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southampton | 2 | 8 | 21 | 1 | 13 | 16 | 2 | 2 | 0 | 0 |   | 0.7 | 1.0 | 3.3 | 0.1 | 1.3 | 3.8 | 0.4 | 0.3 | 0.0 | 0.0 |
| Staines | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Thanet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tunbridge Wells | 3 | 4 | 10 | 3 | 7 | 5 | 0 | 0 | 0 | 0 |   | 1.6 | 2.5 | 4.4 | 1.1 | 3.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Winchester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Worthing | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |   | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 4.9 | 1.0 | 0.0 | 0.0 | 0.0 |
Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004