| Court | refusals - absolute values |   | % refusals - as % of outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Aldershot | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |   | 0.0 | 1.1 | 1.1 | 4.9 | 0.0 | 2.4 | 0.5 | 0.5 | 0.0 | 0.0 |
| Andover | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | 0.0 | ... | ... | ... | ... | ... | ... |
| Barnstaple | 4 | 14 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |   | 10.5 | 13.3 | 2.0 | 2.6 | 4.8 | 4.1 | 0.5 | 0.0 | 0.0 | 0.0 |
| Basingstoke | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |   | 2.3 | 0.0 | 0.0 | 3.3 | 1.7 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 |
| Bath | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| Bodmin & Launceston | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| Bournemouth | 6 | 7 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |   | 1.6 | 2.9 | 1.1 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bristol | 12 | 1 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |   | 2.5 | 0.2 | 1.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Camborne & Redruth | 0 | 0 | 0 | 2 | 1 | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | 3.0 | 1.8 | ... | ... | ... | ... | ... |
| Chippenham | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ... |   | 0.0 | 0.0 | 0.0 | ... | ... | ... | ... | ... | ... | ... |
| Exeter & Tiverton | 2 | 11 | 8 | 16 | 2 | 2 | 6 | 0 | 0 | 0 |   | 1.2 | 5.5 | 3.8 | 7.7 | 1.0 | 1.3 | 2.1 | 0.0 | 0.0 | 0.0 |
| Gloucester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newport (IOW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plymouth | 0 | 0 | 0 | 3 | 0 | 16 | 7 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 3.4 | 2.7 | 0.0 | 0.0 | 0.0 |
| Portsmouth | 3 | 22 | 55 | 11 | 4 | 13 | 2 | 0 | 0 | 0 |   | 0.8 | 6.6 | 8.4 | 2.3 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 |
| Salisbury | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 5.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Southampton | 2 | 8 | 21 | 1 | 13 | 16 | 2 | 2 | 0 | 0 |   | 0.7 | 1.0 | 3.3 | 0.1 | 1.3 | 3.8 | 0.4 | 0.3 | 0.0 | 0.0 |
| Swindon | 8 | 0 | 8 | 1 | 7 | 6 | 5 | 1 | 0 | 0 |   | 3.8 | 0.0 | 1.6 | 0.3 | 1.2 | 1.2 | 1.0 | 0.2 | 0.0 | 0.0 |
| Taunton | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |   | 0.7 | 2.9 | 1.1 | 0.3 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torquay | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |   | 3.7 | 0.9 | 0.0 | 4.9 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trowbridge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4.4 | 3.2 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Truro | 7 | 9 | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 0 |   | 3.5 | 3.2 | 3.1 | 3.8 | 0.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Weston-Super-Mare | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 5.0 | 1.2 | 1.1 | 0.0 | 0.0 |
| Weymouth | 0 | 0 | 0 | 11 | 1 | 4 | 3 | 2 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 7.1 | 0.6 | 2.5 | 1.7 | 0.8 | 0.0 | 0.0 |
| Winchester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yeovil | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 |
Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004