| Court | refusals - absolute values |   | % refusals - as % of outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Bishop Auckland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
| Consett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Darlington | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.6 | 2.6 | 0.0 | 0.0 | 0.0 |
| Durham | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |   | 1.6 | 0.0 | 4.5 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 2.0 | 0.0 |
| Gateshead | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |   | 2.2 | 4.3 | 0.0 | 2.4 | 1.8 | 1.4 | 1.4 | 0.0 | 1.6 | 0.0 |
| Hartlepool | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |   | 7.1 | 0.0 | 3.2 | 2.4 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Middlesborough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |   | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Morpeth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 14.3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Newcastle-upon-Tyne | 10 | 4 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 5 |   | 5.8 | 3.6 | 3.0 | 1.3 | 0.9 | 0.6 | 0.5 | 0.0 | 0.6 | 0.7 |
| North Shields | 2 | 2 | 6 | 0 | 9 | 0 | 14 | 0 | 0 | 0 |   | 2.4 | 2.1 | 4.3 | 0.0 | 9.6 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 |
| South Shields | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |   | 8.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| Stockton-on-Tees | 0 | ... | ... | ... | ... | ... | ... | ... | ... | ... |   | 0.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sunderland | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |   | 2.7 | 0.0 | 3.8 | 1.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Teesside | 7 | 12 | 24 | 8 | 6 | 12 | 0 | 0 | 1 | 0 |   | 2.1 | 2.5 | 3.8 | 1.6 | 1.9 | 3.4 | 0.0 | 0.0 | 0.2 | 0.0 |
Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004