| Court | refusals - absolute values |   | % refusals - as % of outcomes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Birmingham | 17 | 32 | 51 | 42 | 7 | 27 | 4 | 0 | 0 | 0 |   | 11.3 | 1.7 | 1.6 | 5.1 | 2.1 | 5.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| Burton-on-Trent | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |   | 0.0 | 1.8 | 3.0 | 0.0 | 2.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coventry | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |   | 0.0 | 0.6 | 0.3 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dudley | 0 | 1 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0 |   | 0.0 | 0.7 | 0.5 | 1.6 | 1.2 | 1.5 | 0.6 | 0.0 | 0.0 | 0.0 |
| Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shrewsbury | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |   | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stafford | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |   | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.6 | 1.1 | 0.0 | 0.0 | 2.4 |
| Stoke-on-Trent | 11 | 1 | 4 | 7 | 11 | 13 | 11 | 0 | 0 | 0 |   | 3.7 | 0.6 | 2.5 | 2.8 | 4.5 | 5.3 | 2.1 | 0.0 | 0.0 | 0.0 |
| Telford | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Walsall | 1 | 9 | 18 | 6 | 7 | 10 | 4 | 0 | 0 | 0 |   | 0.7 | 6.2 | 6.1 | 1.2 | 1.4 | 1.8 | 1.1 | 0.0 | 0.0 | 0.0 |
| West Bromwich | 3 | 3 | 3 | 1 | 1 | ... | ... | ... | ... | ... |   | 5.2 | 3.7 | 3.9 | 0.9 | 0.8 | ... | ... | ... | ... | ... |
| Wolverhampton | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |   | 1.7 | 1.9 | 0.8 | 0.0 | 1.4 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Worcester | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0.0 | 2.6 | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Note: % refused = 100 * (Applications refused) / (Outcomes)
Red highlight = more than twice the national average of refusals + 5 or more actual refusals
'...' = no data
Prepared from data provided by the Lord Chancellor's Department
Last updated - 6 September 2004