| January
| February
| March
| April
| May
| June
| July
| August
| September | October
| November | December | | |
| Mon | 1 | 1 | 1 | Mon | |||||||||
| Tue | 2 | 2 | 1 | 2 | Tue | ||||||||
| Wed | 3 | 3 | 2 | 1 | 3 | 1 | Wed | ||||||
| Thu | 4 | 4 | 1 | 3 | 1 | 2 | 4 | 2 | Thu | ||||
| Fri | 1 | 5 | 5 | 2 | 4 | 2 | 3 | 1 | 5 | 3 | Fri | ||
| Sat | 2 | 6 | 6 | 3 | 1 | 5 | 3 | 4 | 2 | 6 | 4 | Sat | |
| Sun | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 | Sun |
| Mon | 4 | 8 | 8 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 8 | 6 | Mon |
| Tue | 5 | 9 | 9 | 6 | 4 | 8 | 6 | 3 | 7 | 5 | 9 | 7 | Tue |
| Wed | 6 | 10 | 10 | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 10 | 8 | Wed |
| Thu | 7 | 11 | 11 | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 11 | 9 | Thu |
| Fri | 8 | 12 | 12 | 9 | 7 | 11 | 9 | 6 | 10 | 8 | 12 | 10 | Fri |
| Sat | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 13 | 11 | Sat |
| Sun | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | Sun |
| Mon | 11 | 15 | 15 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 15 | 13 | Mon |
| Tue | 12 | 16 | 16 | 13 | 11 | 15 | 13 | 10 | 14 | 12 | 16 | 14 | Tue |
| Wed | 13 | 17 | 17 | 14 | 12 | 16 | 14 | 11 | 15 | 13 | 17 | 15 | Wed |
| Thu | 14 | 18 | 18 | 15 | 13 | 17 | 15 | 12 | 16 | 14 | 18 | 16 | Thu |
| Fri | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 | Fri |
| Sat | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 | Sat |
| Sun | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 | Sun |
| Mon | 18 | 22 | 22 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 22 | 20 | Mon |
| Tue | 19 | 23 | 23 | 20 | 18 | 22 | 20 | 17 | 21 | 19 | 23 | 21 | Tue |
| Wed | 20 | 24 | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 24 | 22 | Wed |
| Thu | 21 | 25 | 25 | 22 | 20 | 24 | 22 | 19 | 23 | 21 | 25 | 23 | Thu |
| Fri | 22 | 26 | 26 | 23 | 21 | 25 | 23 | 20 | 24 | 22 | 26 | 24 | Fri |
| Sat | 23 | 27 | 27 | 24 | 22 | 26 | 24 | 21 | 25 | 23 | 27 | 25 | Sat |
| Sun | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 | Sun |
| Mon | 25 | 29 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 29 | 27 | Mon | |
| Tue | 26 | 30 | 27 | 25 | 29 | 27 | 24 | 28 | 26 | 30 | 28 | Tue | |
| Wed | 27 | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 29 | Wed | ||
| Thu | 28 | 29 | 27 | 29 | 26 | 30 | 28 | 30 | Thu | ||||
| Fri | 29 | 30 | 28 | 30 | 27 | 29 | 31 | Fri | |||||
| Sat | 30 | 29 | 31 | 28 | 30 | Sat | |||||||
| Sun | 31 | 30 | 29 | 31 | Sun | ||||||||
| Mon | 31 | 30 | Mon | ||||||||||
| Tue | 31 | Tue |
Last updated 2 July 2002