| January
| February
| March
| April
| May
| June
| July
| August
| September | October
| November | December | | |
| Mon | 1 | 1 | Mon | ||||||||||
| Tue | 2 | 1 | 2 | Tue | |||||||||
| Wed | 3 | 2 | 1 | 3 | 1 | Wed | |||||||
| Thu | 1 | 4 | 1 | 3 | 1 | 2 | 4 | 2 | Thu | ||||
| Fri | 2 | 5 | 2 | 4 | 2 | 3 | 1 | 5 | 3 | Fri | |||
| Sat | 3 | 6 | 3 | 1 | 5 | 3 | 4 | 2 | 6 | 4 | Sat | ||
| Sun | 4 | 1 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 | Sun |
| Mon | 5 | 2 | 8 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 8 | 6 | Mon |
| Tue | 6 | 3 | 9 | 6 | 4 | 8 | 6 | 3 | 7 | 5 | 9 | 7 | Tue |
| Wed | 7 | 4 | 10 | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 10 | 8 | Wed |
| Thu | 8 | 5 | 11 | 8 | 6 | 10 | 8 | 5 | 9 | 7 | 11 | 9 | Thu |
| Fri | 9 | 6 | 12 | 9 | 7 | 11 | 9 | 6 | 10 | 8 | 12 | 10 | Fri |
| Sat | 10 | 7 | 13 | 10 | 8 | 12 | 10 | 7 | 11 | 9 | 13 | 11 | Sat |
| Sun | 11 | 8 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | Sun |
| Mon | 12 | 9 | 15 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 15 | 13 | Mon |
| Tue | 13 | 10 | 16 | 13 | 11 | 15 | 13 | 10 | 14 | 12 | 16 | 14 | Tue |
| Wed | 14 | 11 | 17 | 14 | 12 | 16 | 14 | 11 | 15 | 13 | 17 | 15 | Wed |
| Thu | 15 | 12 | 18 | 15 | 13 | 17 | 15 | 12 | 16 | 14 | 18 | 16 | Thu |
| Fri | 16 | 13 | 19 | 16 | 14 | 18 | 16 | 13 | 17 | 15 | 19 | 17 | Fri |
| Sat | 17 | 14 | 20 | 17 | 15 | 19 | 17 | 14 | 18 | 16 | 20 | 18 | Sat |
| Sun | 18 | 15 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 | Sun |
| Mon | 19 | 16 | 22 | 19 | 17 | 21 | 19 | 16 | 20 | 18 | 22 | 20 | Mon |
| Tue | 20 | 17 | 23 | 20 | 18 | 22 | 20 | 17 | 21 | 19 | 23 | 21 | Tue |
| Wed | 21 | 18 | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 24 | 22 | Wed |
| Thu | 22 | 19 | 25 | 22 | 20 | 24 | 22 | 19 | 23 | 21 | 25 | 23 | Thu |
| Fri | 23 | 20 | 26 | 23 | 21 | 25 | 23 | 20 | 24 | 22 | 26 | 24 | Fri |
| Sat | 24 | 21 | 27 | 24 | 22 | 26 | 24 | 21 | 25 | 23 | 27 | 25 | Sat |
| Sun | 25 | 22 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 | Sun |
| Mon | 26 | 23 | 29 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 29 | 27 | Mon |
| Tue | 27 | 24 | 30 | 27 | 25 | 29 | 27 | 24 | 28 | 26 | 30 | 28 | Tue |
| Wed | 28 | 25 | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 29 | Wed | |
| Thu | 29 | 26 | 29 | 27 | 29 | 26 | 30 | 28 | 30 | Thu | |||
| Fri | 30 | 27 | 30 | 28 | 30 | 27 | 29 | 31 | Fri | ||||
| Sat | 31 | 28 | 29 | 31 | 28 | 30 | Sat | ||||||
| Sun | 29 | 30 | 29 | 31 | Sun | ||||||||
| Mon | 31 | 30 | Mon | ||||||||||
| Tue | 31 | Tue |
Last updated 2 July 2002