| January
| February
| March
| April
| May
| June
| July
| August
| September | October
| November | December | | |
| Mon | 1 | 1 | Mon | ||||||||||
| Tue | 2 | 1 | 2 | Tue | |||||||||
| Wed | 3 | 2 | 1 | 3 | Wed | ||||||||
| Thu | 4 | 1 | 1 | 3 | 2 | 4 | 1 | Thu | |||||
| Fri | 5 | 2 | 2 | 4 | 1 | 3 | 5 | 2 | Fri | ||||
| Sat | 6 | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 3 | 1 | Sat | ||
| Sun | 7 | 4 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | Sun |
| Mon | 8 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 8 | 5 | 3 | Mon |
| Tue | 9 | 6 | 6 | 3 | 8 | 5 | 3 | 7 | 4 | 9 | 6 | 4 | Tue |
| Wed | 10 | 7 | 7 | 4 | 9 | 6 | 4 | 8 | 5 | 10 | 7 | 5 | Wed |
| Thu | 11 | 8 | 8 | 5 | 10 | 7 | 5 | 9 | 6 | 11 | 8 | 6 | Thu |
| Fri | 12 | 9 | 9 | 6 | 11 | 8 | 6 | 10 | 7 | 12 | 9 | 7 | Fri |
| Sat | 13 | 10 | 10 | 7 | 12 | 9 | 7 | 11 | 8 | 13 | 10 | 8 | Sat |
| Sun | 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 | Sun |
| Mon | 15 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 15 | 12 | 10 | Mon |
| Tue | 16 | 13 | 13 | 10 | 15 | 12 | 10 | 14 | 11 | 16 | 13 | 11 | Tue |
| Wed | 17 | 14 | 14 | 11 | 16 | 13 | 11 | 15 | 12 | 17 | 14 | 12 | Wed |
| Thu | 18 | 15 | 15 | 12 | 17 | 14 | 12 | 16 | 13 | 18 | 15 | 13 | Thu |
| Fri | 19 | 16 | 16 | 13 | 18 | 15 | 13 | 17 | 14 | 19 | 16 | 14 | Fri |
| Sat | 20 | 17 | 17 | 14 | 19 | 16 | 14 | 18 | 15 | 20 | 17 | 15 | Sat |
| Sun | 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 | Sun |
| Mon | 22 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 22 | 19 | 17 | Mon |
| Tue | 23 | 20 | 20 | 17 | 22 | 19 | 17 | 21 | 18 | 23 | 20 | 18 | Tue |
| Wed | 24 | 21 | 21 | 18 | 23 | 20 | 18 | 22 | 19 | 24 | 21 | 19 | Wed |
| Thu | 25 | 22 | 22 | 19 | 24 | 21 | 19 | 23 | 20 | 25 | 22 | 20 | Thu |
| Fri | 26 | 23 | 23 | 20 | 25 | 22 | 20 | 24 | 21 | 26 | 23 | 21 | Fri |
| Sat | 27 | 24 | 24 | 21 | 26 | 23 | 21 | 25 | 22 | 27 | 24 | 22 | Sat |
| Sun | 28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | 23 | Sun |
| Mon | 29 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 29 | 26 | 24 | Mon |
| Tue | 30 | 27 | 27 | 24 | 29 | 26 | 24 | 28 | 25 | 30 | 27 | 25 | Tue |
| Wed | 31 | 28 | 28 | 25 | 30 | 27 | 25 | 29 | 26 | 31 | 28 | 26 | Wed |
| Thu | 29 | 26 | 31 | 28 | 26 | 30 | 27 | 29 | 27 | Thu | |||
| Fri | 30 | 27 | 29 | 27 | 31 | 28 | 30 | 28 | Fri | ||||
| Sat | 31 | 28 | 30 | 28 | 29 | 29 | Sat | ||||||
| Sun | 29 | 29 | 30 | 30 | Sun | ||||||||
| Mon | 30 | 30 | 31 | Mon | |||||||||
| Tue | 31 | Tue |
Last updated 2 July 2002